| Product Attribute | Attribute Value |
|---|---|
| Adapter end 1, Type | Plug |
| Adapter end 2, Type | Jack |
| Adapter Type | In-Series |
| Angle | Right Angle |
| Body Material | Brass |
| Body Style | Right Angle |
| Contact Material | Beryllium Copper |
| Contact Plating | Gold |
| Dimensions | 0.597" L, 0.460" Center Point L, 0.312" Jack Thickness |
| Frequency Operating, Maximum | 18 GHz |
| Frequency Range | 0 to 18 GHz |
| Housing Finish | Gold |
| Housing Material | Brass |
| Impedance | 50 Ohm |
| Insulation Resistance | 5000 Megohms (Min.) |
| Material, Dielectric | PTFE |
| Maximum Operating Temperature | 165 °C |
| Plating, Body | Gold |
| Primary Type | In Series Adapter |
| Series | |
| Standards | MIL-C-39012 |
| Type | Jack - Plug |
| Voltage Rating | 500 V |
Overview
Johnson-Cinch Connectivity Solutions SMA Series – 50 Ohm In-Series Connectors:
SMA Connectors use a threaded interface. They offer a precise and simple means of phase adjustment for microwave devices. SMA connectors can be mated with all connectors that meet specific mating diameters regardless of manufacturer.; Product Offering of:; SMA; SMA Reverse Polarity; SMA Reverse Thread; SMA QC; SMA HF; SMA NM; SMA SS.
Features:
